Team | G | W | L | T | WPCT | GB | |
---|---|---|---|---|---|---|---|
1 | 143 | 91 | 49 | 3 | 0.650 | -- | |
2 | 143 | 75 | 60 | 8 | 0.556 | 13.5 | |
3 | 143 | 71 | 66 | 6 | 0.518 | 18.5 | |
4 | 142 | 67 | 72 | 3 | 0.482 | 23.5 | |
5 | 143 | 63 | 77 | 3 | 0.450 | 28.0 | |
6 | 142 | 49 | 91 | 2 | 0.350 | 42.0 | |
1 | 143 | 91 | 49 | 3 | 0.650 | -- | |
2 | 142 | 75 | 59 | 8 | 0.560 | 13.0 | |
3 | 143 | 71 | 66 | 6 | 0.518 | 18.5 | |
4 | 141 | 66 | 72 | 3 | 0.478 | 24.0 | |
5 | 143 | 63 | 77 | 3 | 0.450 | 28.0 | |
6 | 142 | 49 | 91 | 2 | 0.350 | 42.0 |
Name |
team |
W |
L |
ERA |
G |
CG |
ShO |
NoBB |
Sv |
IP |
H |
R |
ER |
HBP |
BB |
SO |
NP |
HLB |
WPCT |
BK |
WP |
BF |
2B |
3B |
SO/9 |
BAA |
BABIP |
WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Takumi Akiyama | Hanshin | 8 | 5 | 3.95 | 17 | 0 | 0 | 0 | 0 | 109.1 | 115 | 51 | 48 | 2 | 12 | 62 | 1537 | 0 | 0.615 | 0 | 2 | 443 | 18 | 7 | 5.1 | 0.276 | 0.295 | 1.16 |
Fumiya Motomae | Lotte | 3 | 9 | 4.15 | 21 | 0 | 0 | 0 | 0 | 104.0 | 109 | 50 | 48 | 6 | 21 | 84 | 1631 | 0 | 0.250 | 0 | 2 | 444 | 28 | 2 | 7.3 | 0.267 | 0.313 | 1.25 |
Tetsu Miyagawa | Seibu | 6 | 2 | 2.45 | 20 | 0 | 0 | 0 | 0 | 103.0 | 75 | 36 | 28 | 2 | 39 | 81 | 1644 | 0 | 0.750 | 1 | 3 | 415 | 15 | 0 | 7.1 | 0.204 | 0.236 | 1.11 |
Ryota Muranishi | Orix | 6 | 5 | 1.73 | 22 | 0 | 0 | 0 | 0 | 99.0 | 78 | 24 | 19 | 14 | 27 | 69 | 1592 | 0 | 0.545 | 0 | 0 | 407 | 9 | 0 | 6.3 | 0.219 | 0.257 | 1.06 |
Shota Hamaya | Seibu | 7 | 6 | 4.68 | 17 | 0 | 0 | 0 | 0 | 98.0 | 105 | 57 | 51 | 12 | 42 | 60 | 1624 | 0 | 0.538 | 2 | 3 | 425 | 18 | 2 | 5.5 | 0.285 | 0.322 | 1.50 |
Tomotaka Matsui | Rakuten | 6 | 4 | 2.59 | 17 | 1 | 1 | 0 | 0 | 97.1 | 70 | 29 | 28 | 3 | 35 | 75 | 1572 | 0 | 0.600 | 1 | 4 | 388 | 17 | 3 | 6.9 | 0.203 | 0.243 | 1.08 |
Kazuma Satoh | Orix | 8 | 3 | 3.94 | 19 | 0 | 0 | 0 | 0 | 96.0 | 98 | 42 | 42 | 3 | 36 | 66 | 1594 | 0 | 0.727 | 2 | 4 | 413 | 19 | 2 | 6.2 | 0.266 | 0.300 | 1.40 |
Osuke Fukazawa | Yokohama | 6 | 6 | 3.28 | 18 | 1 | 0 | 0 | 1 | 93.1 | 87 | 38 | 34 | 3 | 17 | 68 | 1448 | 0 | 0.500 | 0 | 4 | 379 | 13 | 0 | 6.6 | 0.245 | 0.283 | 1.11 |
Takahiro Shiomi | Rakuten | 8 | 2 | 3.01 | 16 | 0 | 0 | 0 | 0 | 92.2 | 90 | 33 | 31 | 3 | 16 | 64 | 1432 | 0 | 0.800 | 0 | 0 | 376 | 15 | 1 | 6.2 | 0.255 | 0.292 | 1.14 |
Takumi Kurohara | Hiroshima | 6 | 1 | 2.58 | 17 | 0 | 0 | 0 | 0 | 90.2 | 76 | 26 | 26 | 4 | 17 | 81 | 1376 | 0 | 0.857 | 0 | 8 | 357 | 16 | 4 | 8.0 | 0.232 | 0.296 | 1.03 |
Manny Banuelos | Rakuten | 7 | 6 | 3.90 | 18 | 1 | 1 | 0 | 0 | 90.0 | 85 | 40 | 39 | 2 | 31 | 77 | 1552 | 0 | 0.538 | 1 | 4 | 375 | 11 | 5 | 7.7 | 0.251 | 0.302 | 1.29 |
Hayate Matsui | Yomiuri | 8 | 2 | 2.04 | 16 | 0 | 0 | 0 | 0 | 88.1 | 78 | 23 | 20 | 4 | 28 | 74 | 1389 | 0 | 0.800 | 0 | 5 | 363 | 16 | 2 | 7.5 | 0.240 | 0.298 | 1.20 |
Ryota Takinaka | Rakuten | 7 | 5 | 4.34 | 14 | 0 | 0 | 0 | 0 | 87.0 | 89 | 46 | 42 | 2 | 15 | 41 | 1339 | 0 | 0.583 | 0 | 1 | 362 | 16 | 5 | 4.2 | 0.264 | 0.270 | 1.20 |
Koki Matsuoka | Nippon Ham | 2 | 6 | 4.81 | 23 | 0 | 0 | 0 | 0 | 86.0 | 89 | 50 | 46 | 10 | 36 | 64 | 1380 | 0 | 0.250 | 1 | 5 | 384 | 22 | 2 | 6.7 | 0.270 | 0.318 | 1.45 |
Masaru Fujii | Rakuten | 6 | 3 | 3.68 | 17 | 0 | 0 | 0 | 0 | 85.2 | 97 | 36 | 35 | 5 | 35 | 57 | 1413 | 0 | 0.667 | 0 | 2 | 381 | 20 | 3 | 6.0 | 0.293 | 0.341 | 1.54 |
Ryuhei Sotani | Orix | 6 | 2 | 2.56 | 16 | 1 | 1 | 0 | 1 | 84.1 | 73 | 25 | 24 | 6 | 17 | 87 | 1313 | 0 | 0.750 | 1 | 3 | 342 | 13 | 3 | 9.3 | 0.230 | 0.302 | 1.07 |
Kenshin Kakigoshi | Chunichi | 3 | 5 | 4.39 | 22 | 0 | 0 | 0 | 0 | 84.0 | 88 | 45 | 41 | 2 | 23 | 28 | 1349 | 0 | 0.375 | 0 | 1 | 355 | 18 | 3 | 3.0 | 0.273 | 0.275 | 1.32 |
Kenta Kozono | Yokohama | 2 | 5 | 4.21 | 17 | 0 | 0 | 0 | 0 | 83.1 | 92 | 45 | 39 | 3 | 39 | 40 | 1433 | 0 | 0.286 | 0 | 2 | 373 | 10 | 2 | 4.3 | 0.281 | 0.302 | 1.57 |
Yuta Matsukihira | Chunichi | 5 | 4 | 4.56 | 16 | 0 | 0 | 0 | 0 | 81.0 | 77 | 46 | 41 | 1 | 41 | 34 | 1379 | 0 | 0.556 | 0 | 5 | 353 | 12 | 3 | 3.8 | 0.250 | 0.272 | 1.46 |
Rei Takahashi | Fukuoka | 7 | 1 | 1.24 | 21 | 0 | 0 | 0 | 1 | 79.2 | 66 | 17 | 11 | 4 | 14 | 57 | 1156 | 0 | 0.875 | 0 | 1 | 315 | 13 | 1 | 6.4 | 0.223 | 0.273 | 1.00 |
Chihaya Sasaki | Lotte | 4 | 7 | 3.84 | 26 | 0 | 0 | 0 | 1 | 79.2 | 86 | 41 | 34 | 1 | 20 | 35 | 1209 | 0 | 0.364 | 0 | 2 | 336 | 12 | 4 | 4.0 | 0.281 | 0.294 | 1.33 |
Tatsuto Kobayashi | Hiroshima | 3 | 3 | 2.95 | 16 | 0 | 0 | 0 | 0 | 79.1 | 66 | 31 | 26 | 3 | 29 | 51 | 1243 | 0 | 0.500 | 1 | 2 | 329 | 13 | 1 | 5.8 | 0.228 | 0.268 | 1.20 |
Joe Gunkel | Fukuoka | 6 | 6 | 3.53 | 16 | 0 | 0 | 0 | 0 | 79.0 | 93 | 40 | 31 | 4 | 7 | 55 | 1203 | 0 | 0.500 | 0 | 2 | 336 | 8 | 3 | 6.3 | 0.292 | 0.328 | 1.27 |
Shohei Numata | Yakult | 1 | 8 | 5.13 | 19 | 0 | 0 | 0 | 0 | 79.0 | 82 | 49 | 45 | 6 | 22 | 44 | 1246 | 0 | 0.111 | 0 | 2 | 338 | 15 | 4 | 5.0 | 0.270 | 0.298 | 1.32 |
Shinichi Ohnuki | Yokohama | 6 | 1 | 1.61 | 15 | 0 | 0 | 0 | 0 | 78.1 | 62 | 19 | 14 | 3 | 15 | 56 | 1159 | 0 | 0.857 | 0 | 2 | 313 | 18 | 0 | 6.4 | 0.215 | 0.260 | 0.98 |
Makoto Kyomoto | Yomiuri | 5 | 4 | 2.36 | 15 | 0 | 0 | 0 | 0 | 76.1 | 69 | 24 | 20 | 1 | 35 | 70 | 1290 | 0 | 0.556 | 0 | 2 | 322 | 14 | 1 | 8.3 | 0.246 | 0.317 | 1.36 |
Akira Neo | Chunichi | 0 | 7 | 3.43 | 23 | 0 | 0 | 0 | 0 | 76.0 | 55 | 32 | 29 | 2 | 45 | 64 | 1321 | 0 | 0.000 | 0 | 8 | 323 | 13 | 0 | 7.6 | 0.206 | 0.248 | 1.32 |
Yutaro Watanabe | Seibu | 5 | 4 | 3.79 | 14 | 0 | 0 | 0 | 0 | 76.0 | 83 | 38 | 32 | 1 | 36 | 66 | 1322 | 0 | 0.556 | 0 | 0 | 338 | 15 | 2 | 7.8 | 0.278 | 0.335 | 1.57 |
Yuto Suzuki | Hanshin | 5 | 2 | 3.69 | 21 | 2 | 0 | 0 | 0 | 75.2 | 57 | 32 | 31 | 3 | 51 | 48 | 1315 | 0 | 0.714 | 2 | 10 | 331 | 9 | 2 | 5.7 | 0.210 | 0.236 | 1.43 |
Shoma Sato | Lotte | 1 | 9 | 4.68 | 24 | 1 | 0 | 0 | 0 | 75.0 | 102 | 46 | 39 | 3 | 14 | 45 | 1231 | 0 | 0.100 | 0 | 2 | 339 | 16 | 1 | 5.4 | 0.326 | 0.351 | 1.55 |
Yuta Ichikawa | Yakult | 2 | 7 | 5.64 | 18 | 0 | 0 | 0 | 0 | 75.0 | 91 | 56 | 47 | 7 | 20 | 64 | 1384 | 0 | 0.222 | 0 | 3 | 344 | 25 | 2 | 7.7 | 0.293 | 0.328 | 1.48 |
Takuma Kirishiki | Hanshin | 3 | 3 | 3.98 | 12 | 1 | 0 | 0 | 0 | 72.1 | 78 | 34 | 32 | 1 | 11 | 50 | 1038 | 0 | 0.500 | 0 | 2 | 303 | 16 | 1 | 6.2 | 0.275 | 0.319 | 1.23 |
Haruto Inoue | Yomiuri | 7 | 0 | 0.75 | 11 | 2 | 1 | 0 | 0 | 72.1 | 30 | 7 | 6 | 4 | 17 | 84 | 1058 | 0 | 1.000 | 0 | 1 | 259 | 5 | 0 | 10.5 | 0.126 | 0.179 | 0.65 |
Ren Tomida | Hanshin | 5 | 2 | 1.77 | 14 | 0 | 0 | 0 | 0 | 71.1 | 63 | 20 | 14 | 1 | 17 | 60 | 1135 | 0 | 0.714 | 0 | 1 | 298 | 9 | 1 | 7.6 | 0.230 | 0.275 | 1.12 |
Haruka Nemoto | Nippon Ham | 3 | 3 | 3.11 | 16 | 0 | 0 | 0 | 0 | 66.2 | 52 | 26 | 23 | 5 | 20 | 53 | 1038 | 0 | 0.500 | 0 | 0 | 270 | 9 | 3 | 7.2 | 0.217 | 0.254 | 1.08 |
Hiroshi Suzuki | Chunichi | 3 | 5 | 3.66 | 15 | 0 | 0 | 0 | 0 | 66.1 | 69 | 34 | 27 | 4 | 15 | 47 | 1059 | 0 | 0.375 | 1 | 2 | 283 | 12 | 7 | 6.4 | 0.265 | 0.316 | 1.27 |
Shinya Sugai | Seibu | 4 | 2 | 3.12 | 15 | 0 | 0 | 0 | 0 | 66.1 | 71 | 31 | 23 | 6 | 29 | 54 | 1148 | 0 | 0.667 | 0 | 2 | 294 | 12 | 0 | 7.3 | 0.282 | 0.343 | 1.51 |
Dietrich Enns | Seibu | 6 | 0 | 2.31 | 11 | 0 | 0 | 0 | 0 | 66.1 | 54 | 18 | 17 | 3 | 16 | 69 | 1025 | 0 | 1.000 | 0 | 0 | 263 | 11 | 0 | 9.4 | 0.224 | 0.298 | 1.06 |
Daisuke Naoe | Yomiuri | 4 | 4 | 3.84 | 22 | 0 | 0 | 0 | 0 | 65.2 | 67 | 32 | 28 | 2 | 22 | 51 | 1073 | 0 | 0.500 | 0 | 3 | 280 | 8 | 2 | 7.0 | 0.271 | 0.321 | 1.36 |
Haru Matsumoto | Fukuoka | 1 | 2 | 3.31 | 17 | 0 | 0 | 0 | 1 | 65.1 | 61 | 28 | 24 | 5 | 12 | 47 | 1023 | 0 | 0.333 | 1 | 0 | 267 | 13 | 2 | 6.5 | 0.245 | 0.288 | 1.12 |
Shotaro Kasahara | Yokohama | 4 | 5 | 3.31 | 21 | 0 | 0 | 0 | 0 | 65.1 | 61 | 25 | 24 | 0 | 29 | 39 | 1046 | 0 | 0.444 | 0 | 1 | 271 | 12 | 1 | 5.4 | 0.261 | 0.291 | 1.38 |
Yuichiro Okano | Chunichi | 2 | 6 | 5.12 | 18 | 0 | 0 | 0 | 0 | 65.0 | 79 | 43 | 37 | 3 | 15 | 51 | 1075 | 0 | 0.250 | 0 | 2 | 291 | 12 | 5 | 7.1 | 0.292 | 0.330 | 1.45 |
Riku Kawahara | Hanshin | 2 | 6 | 4.29 | 26 | 0 | 0 | 0 | 2 | 65.0 | 71 | 35 | 31 | 5 | 21 | 40 | 1103 | 0 | 0.250 | 0 | 4 | 282 | 12 | 4 | 5.5 | 0.285 | 0.317 | 1.42 |
Yuito Mori | Fukuoka | 5 | 5 | 1.54 | 12 | 1 | 1 | 1 | 0 | 64.1 | 46 | 15 | 11 | 2 | 7 | 57 | 921 | 0 | 0.500 | 0 | 1 | 243 | 8 | 0 | 8.0 | 0.197 | 0.251 | 0.82 |
Yuki Karakawa | Lotte | 2 | 6 | 3.38 | 29 | 0 | 0 | 0 | 2 | 64.0 | 58 | 28 | 24 | 6 | 7 | 48 | 954 | 0 | 0.250 | 0 | 0 | 262 | 8 | 0 | 6.8 | 0.236 | 0.259 | 1.02 |
Taichi Yamano | Yakult | 3 | 2 | 1.42 | 13 | 0 | 0 | 0 | 0 | 63.1 | 51 | 14 | 10 | 2 | 23 | 27 | 968 | 0 | 0.600 | 0 | 5 | 258 | 9 | 0 | 3.8 | 0.225 | 0.249 | 1.17 |
Hikaru Kimura | Fukuoka | 2 | 4 | 3.41 | 17 | 0 | 0 | 0 | 0 | 63.1 | 60 | 27 | 24 | 2 | 19 | 48 | 1079 | 0 | 0.333 | 0 | 4 | 265 | 11 | 5 | 6.8 | 0.250 | 0.298 | 1.25 |
Atsushi Endoh | Hiroshima | 4 | 3 | 2.86 | 13 | 0 | 0 | 0 | 0 | 63.0 | 57 | 21 | 20 | 1 | 22 | 51 | 1019 | 0 | 0.571 | 0 | 0 | 260 | 10 | 1 | 7.3 | 0.247 | 0.299 | 1.25 |
Shogo Tamamura | Hiroshima | 3 | 3 | 2.31 | 11 | 0 | 0 | 0 | 0 | 62.1 | 60 | 16 | 16 | 3 | 8 | 48 | 943 | 0 | 0.500 | 1 | 0 | 252 | 10 | 0 | 6.9 | 0.251 | 0.304 | 1.09 |
Kohei Azuma | Orix | 5 | 2 | 2.18 | 12 | 0 | 0 | 0 | 0 | 62.0 | 46 | 15 | 15 | 4 | 16 | 47 | 940 | 0 | 0.714 | 0 | 1 | 247 | 5 | 1 | 6.8 | 0.205 | 0.250 | 1.00 |
Kazuaki Tateno | Nippon Ham | 4 | 4 | 2.67 | 31 | 0 | 0 | 0 | 2 | 60.2 | 55 | 26 | 18 | 1 | 22 | 55 | 970 | 0 | 0.500 | 0 | 4 | 255 | 10 | 4 | 8.2 | 0.242 | 0.314 | 1.27 |
Yusuke Nomura | Hiroshima | 4 | 4 | 3.13 | 13 | 0 | 0 | 0 | 0 | 60.1 | 63 | 28 | 21 | 1 | 14 | 28 | 962 | 0 | 0.500 | 0 | 1 | 254 | 14 | 1 | 4.2 | 0.266 | 0.290 | 1.28 |
Yuji Akahoshi | Yomiuri | 3 | 3 | 3.00 | 11 | 1 | 1 | 0 | 0 | 60.0 | 62 | 22 | 20 | 2 | 8 | 47 | 945 | 0 | 0.500 | 0 | 3 | 244 | 6 | 0 | 7.1 | 0.272 | 0.326 | 1.17 |
Kosei Yoshida | Nippon Ham | 2 | 5 | 4.80 | 40 | 0 | 0 | 0 | 4 | 60.0 | 71 | 37 | 32 | 0 | 24 | 46 | 1088 | 0 | 0.286 | 0 | 2 | 274 | 11 | 3 | 6.9 | 0.295 | 0.328 | 1.58 |
Takahiro Matsuba | Chunichi | 2 | 4 | 3.15 | 10 | 1 | 0 | 0 | 0 | 60.0 | 66 | 26 | 21 | 4 | 10 | 27 | 921 | 0 | 0.333 | 0 | 0 | 249 | 11 | 6 | 4.1 | 0.283 | 0.312 | 1.27 |
Riku Kikuchi | Lotte | 4 | 5 | 4.22 | 14 | 0 | 0 | 0 | 0 | 59.2 | 62 | 31 | 28 | 2 | 14 | 52 | 953 | 0 | 0.444 | 0 | 3 | 257 | 16 | 2 | 7.8 | 0.264 | 0.322 | 1.27 |
Juri Hara | Yakult | 2 | 6 | 5.19 | 17 | 0 | 0 | 0 | 0 | 59.0 | 80 | 44 | 34 | 5 | 24 | 35 | 1010 | 0 | 0.250 | 0 | 3 | 276 | 10 | 1 | 5.3 | 0.335 | 0.365 | 1.76 |
Yuki Takahashi | Yomiuri | 6 | 2 | 2.34 | 17 | 1 | 1 | 0 | 0 | 57.2 | 54 | 17 | 15 | 1 | 19 | 46 | 933 | 0 | 0.750 | 0 | 7 | 242 | 4 | 1 | 7.2 | 0.251 | 0.310 | 1.27 |
Kodai Yamamoto | Nippon Ham | 1 | 3 | 5.65 | 34 | 0 | 0 | 0 | 1 | 57.1 | 58 | 39 | 36 | 3 | 20 | 46 | 998 | 0 | 0.250 | 1 | 0 | 247 | 13 | 3 | 7.2 | 0.262 | 0.289 | 1.36 |
Kento Kawase | Orix | 1 | 4 | 3.61 | 16 | 0 | 0 | 0 | 0 | 57.1 | 64 | 28 | 23 | 2 | 16 | 37 | 925 | 0 | 0.200 | 0 | 4 | 247 | 10 | 1 | 5.8 | 0.288 | 0.330 | 1.40 |
Robert Corniel | Hiroshima | 3 | 4 | 2.04 | 12 | 0 | 0 | 0 | 0 | 57.1 | 51 | 20 | 13 | 2 | 20 | 55 | 900 | 0 | 0.429 | 2 | 1 | 238 | 8 | 0 | 8.6 | 0.242 | 0.325 | 1.24 |
Kaito Yoza | Seibu | 5 | 2 | 3.16 | 10 | 1 | 0 | 1 | 0 | 57.0 | 57 | 21 | 20 | 3 | 9 | 32 | 844 | 0 | 0.714 | 0 | 0 | 235 | 4 | 0 | 5.1 | 0.259 | 0.267 | 1.16 |
Atsuya Hirohata | Lotte | 3 | 4 | 3.65 | 31 | 1 | 0 | 0 | 4 | 56.2 | 64 | 29 | 23 | 3 | 15 | 47 | 965 | 0 | 0.429 | 0 | 2 | 249 | 12 | 0 | 7.5 | 0.282 | 0.333 | 1.39 |
Wataru Karashima | Rakuten | 4 | 3 | 2.88 | 11 | 0 | 0 | 0 | 2 | 56.1 | 51 | 18 | 18 | 0 | 13 | 43 | 824 | 0 | 0.571 | 0 | 3 | 231 | 16 | 0 | 6.9 | 0.241 | 0.296 | 1.14 |
Kaito Awatsu | Seibu | 2 | 3 | 1.95 | 30 | 0 | 0 | 0 | 1 | 55.1 | 43 | 12 | 12 | 2 | 20 | 37 | 839 | 0 | 0.400 | 0 | 3 | 223 | 7 | 1 | 6.0 | 0.215 | 0.241 | 1.14 |
Haruhiro Hamaguchi | Yokohama | 3 | 1 | 2.45 | 10 | 0 | 0 | 0 | 0 | 55.0 | 44 | 15 | 15 | 0 | 16 | 43 | 830 | 0 | 0.750 | 0 | 2 | 219 | 7 | 0 | 7.0 | 0.220 | 0.261 | 1.09 |
Keito Mombetsu | Hanshin | 2 | 2 | 2.78 | 12 | 0 | 0 | 0 | 2 | 55.0 | 50 | 20 | 17 | 0 | 15 | 43 | 866 | 0 | 0.500 | 0 | 3 | 230 | 9 | 2 | 7.0 | 0.237 | 0.280 | 1.18 |
Yugo Umeno | Yakult | 4 | 7 | 4.28 | 35 | 0 | 0 | 0 | 7 | 54.2 | 51 | 32 | 26 | 1 | 26 | 38 | 891 | 0 | 0.364 | 0 | 15 | 238 | 7 | 2 | 6.3 | 0.250 | 0.276 | 1.41 |
Shinji Saitoh | Nippon Ham | 3 | 5 | 2.82 | 43 | 0 | 0 | 0 | 2 | 54.1 | 45 | 21 | 17 | 6 | 28 | 48 | 952 | 0 | 0.375 | 0 | 2 | 242 | 9 | 2 | 8.0 | 0.221 | 0.273 | 1.34 |
Kazuki Yoshikawa | Rakuten | 4 | 1 | 4.39 | 40 | 0 | 0 | 0 | 2 | 53.1 | 61 | 29 | 26 | 5 | 15 | 38 | 860 | 0 | 0.800 | 0 | 3 | 235 | 13 | 4 | 6.4 | 0.288 | 0.335 | 1.43 |
Hirotoshi Takanashi | Yakult | 2 | 3 | 3.71 | 11 | 0 | 0 | 0 | 0 | 53.1 | 54 | 25 | 22 | 5 | 18 | 46 | 912 | 0 | 0.400 | 1 | 4 | 236 | 6 | 3 | 7.8 | 0.260 | 0.308 | 1.35 |
Takuma Uchima | Rakuten | 3 | 0 | 3.88 | 17 | 0 | 0 | 0 | 0 | 53.1 | 52 | 24 | 23 | 3 | 30 | 33 | 952 | 0 | 1.000 | 0 | 2 | 238 | 9 | 2 | 5.6 | 0.256 | 0.283 | 1.54 |
Masaya Kyoyama | Yokohama | 3 | 4 | 3.06 | 39 | 0 | 0 | 0 | 3 | 53.0 | 39 | 21 | 18 | 8 | 36 | 41 | 972 | 0 | 0.429 | 0 | 10 | 241 | 7 | 1 | 7.0 | 0.206 | 0.262 | 1.42 |
Junya Nishi | Hanshin | 3 | 3 | 2.89 | 13 | 1 | 0 | 0 | 0 | 53.0 | 35 | 20 | 17 | 4 | 14 | 39 | 788 | 0 | 0.500 | 0 | 4 | 215 | 4 | 1 | 6.6 | 0.182 | 0.200 | 0.92 |
Hayato Horioka | Yomiuri | 5 | 1 | 1.87 | 43 | 0 | 0 | 0 | 8 | 53.0 | 27 | 11 | 11 | 3 | 17 | 57 | 817 | 0 | 0.833 | 0 | 1 | 204 | 3 | 0 | 9.7 | 0.151 | 0.193 | 0.83 |
Masaya Kuroda | Seibu | 3 | 3 | 3.93 | 13 | 0 | 0 | 0 | 0 | 52.2 | 48 | 34 | 23 | 3 | 30 | 44 | 885 | 0 | 0.500 | 0 | 3 | 233 | 7 | 2 | 7.5 | 0.244 | 0.289 | 1.48 |
Daichi Moriki | Hanshin | 3 | 4 | 6.15 | 15 | 0 | 0 | 0 | 0 | 52.2 | 56 | 39 | 36 | 4 | 36 | 34 | 938 | 0 | 0.429 | 1 | 6 | 248 | 10 | 2 | 5.8 | 0.273 | 0.299 | 1.75 |
Robert Gsellman | Yokohama | 1 | 4 | 4.85 | 10 | 0 | 0 | 0 | 0 | 52.0 | 65 | 31 | 28 | 7 | 15 | 29 | 859 | 0 | 0.200 | 1 | 3 | 236 | 7 | 0 | 5.0 | 0.311 | 0.350 | 1.54 |
Jasier Herrera | Seibu | 2 | 4 | 3.29 | 9 | 0 | 0 | 0 | 0 | 52.0 | 42 | 23 | 19 | 4 | 18 | 30 | 758 | 0 | 0.333 | 0 | 3 | 210 | 8 | 1 | 5.2 | 0.227 | 0.252 | 1.15 |
Kotaro Ueda | Chunichi | 3 | 3 | 4.18 | 11 | 0 | 0 | 0 | 0 | 51.2 | 55 | 24 | 24 | 2 | 17 | 35 | 853 | 0 | 0.500 | 0 | 2 | 219 | 13 | 2 | 6.1 | 0.279 | 0.316 | 1.39 |
Ren Fukushima | Nippon Ham | 4 | 2 | 2.79 | 17 | 0 | 0 | 0 | 0 | 51.2 | 36 | 19 | 16 | 1 | 23 | 51 | 844 | 0 | 0.667 | 0 | 2 | 206 | 9 | 3 | 8.9 | 0.203 | 0.273 | 1.14 |
Seiya Dohi | Lotte | 3 | 1 | 2.96 | 34 | 0 | 0 | 0 | 0 | 51.2 | 44 | 22 | 17 | 3 | 21 | 40 | 851 | 0 | 0.750 | 0 | 2 | 220 | 13 | 1 | 7.0 | 0.226 | 0.273 | 1.26 |
Eito Tanaka | Nippon Ham | 0 | 4 | 3.33 | 14 | 0 | 0 | 0 | 0 | 51.1 | 51 | 21 | 19 | 4 | 18 | 35 | 871 | 0 | 0.000 | 0 | 1 | 225 | 7 | 0 | 6.1 | 0.252 | 0.282 | 1.34 |
Sota Tanoue | Fukuoka | 4 | 5 | 3.55 | 11 | 0 | 0 | 0 | 0 | 50.2 | 49 | 26 | 20 | 2 | 24 | 31 | 861 | 0 | 0.444 | 1 | 1 | 217 | 9 | 0 | 5.5 | 0.262 | 0.280 | 1.44 |
Taiki Ono | Orix | 2 | 5 | 3.58 | 19 | 0 | 0 | 0 | 1 | 50.1 | 38 | 22 | 20 | 4 | 26 | 47 | 840 | 0 | 0.286 | 0 | 3 | 213 | 4 | 1 | 8.4 | 0.211 | 0.275 | 1.27 |
Ryota Nakamura | Fukuoka | 5 | 4 | 2.17 | 53 | 0 | 0 | 0 | 0 | 49.2 | 49 | 12 | 12 | 1 | 7 | 47 | 778 | 0 | 0.556 | 1 | 5 | 201 | 6 | 2 | 8.5 | 0.258 | 0.336 | 1.13 |
Reia Nakachi | Chunichi | 4 | 2 | 3.65 | 9 | 0 | 0 | 0 | 0 | 49.1 | 48 | 22 | 20 | 4 | 18 | 45 | 823 | 0 | 0.667 | 0 | 1 | 210 | 8 | 2 | 8.2 | 0.258 | 0.326 | 1.34 |
Yuto Kanakubo | Yakult | 1 | 4 | 5.18 | 15 | 0 | 0 | 0 | 0 | 48.2 | 53 | 33 | 28 | 4 | 27 | 29 | 896 | 0 | 0.200 | 0 | 3 | 223 | 18 | 2 | 5.4 | 0.288 | 0.321 | 1.64 |
Shoma Fujihira | Rakuten | 2 | 1 | 1.86 | 8 | 0 | 0 | 0 | 0 | 48.1 | 30 | 11 | 10 | 3 | 21 | 42 | 773 | 0 | 0.667 | 0 | 1 | 195 | 8 | 0 | 7.8 | 0.176 | 0.228 | 1.06 |
Keisuke Izumi | Fukuoka | 4 | 2 | 4.18 | 46 | 0 | 0 | 0 | 2 | 47.1 | 48 | 22 | 22 | 1 | 5 | 32 | 754 | 0 | 0.667 | 1 | 5 | 196 | 7 | 2 | 6.1 | 0.257 | 0.301 | 1.12 |
Takara Tsujigaki | Orix | 3 | 5 | 7.23 | 20 | 0 | 0 | 0 | 0 | 47.1 | 64 | 40 | 38 | 2 | 10 | 39 | 825 | 0 | 0.375 | 0 | 2 | 213 | 15 | 2 | 7.4 | 0.332 | 0.373 | 1.56 |
Yuta Kuroki | Orix | 4 | 1 | 2.87 | 24 | 0 | 0 | 0 | 1 | 47.0 | 41 | 17 | 15 | 1 | 9 | 41 | 692 | 0 | 0.800 | 0 | 6 | 194 | 5 | 1 | 7.9 | 0.229 | 0.277 | 1.06 |
Ryodai Matsumoto | Nippon Ham | 5 | 2 | 3.83 | 25 | 0 | 0 | 0 | 1 | 47.0 | 51 | 23 | 20 | 1 | 12 | 49 | 786 | 0 | 0.714 | 1 | 4 | 198 | 10 | 1 | 9.4 | 0.283 | 0.374 | 1.34 |
Takehisa Masuda | Hiroshima | 0 | 4 | 4.66 | 22 | 0 | 0 | 0 | 0 | 46.1 | 52 | 29 | 24 | 1 | 32 | 33 | 817 | 0 | 0.000 | 0 | 2 | 217 | 12 | 1 | 6.4 | 0.284 | 0.342 | 1.81 |
Shuto Ogata | Fukuoka | 2 | 1 | 0.98 | 41 | 0 | 0 | 0 | 16 | 46.0 | 23 | 7 | 5 | 1 | 13 | 59 | 764 | 0 | 0.667 | 0 | 1 | 176 | 1 | 0 | 11.5 | 0.143 | 0.218 | 0.78 |
