Team | G | W | L | T | WPCT | GB | |
---|---|---|---|---|---|---|---|
1 | 143 | 91 | 49 | 3 | 0.650 | -- | |
2 | 143 | 75 | 60 | 8 | 0.556 | 13.5 | |
3 | 143 | 71 | 66 | 6 | 0.518 | 18.5 | |
4 | 142 | 67 | 72 | 3 | 0.482 | 23.5 | |
5 | 143 | 63 | 77 | 3 | 0.450 | 28.0 | |
6 | 142 | 49 | 91 | 2 | 0.350 | 42.0 | |
1 | 143 | 91 | 49 | 3 | 0.650 | -- | |
2 | 142 | 75 | 59 | 8 | 0.560 | 13.0 | |
3 | 143 | 71 | 66 | 6 | 0.518 | 18.5 | |
4 | 141 | 66 | 72 | 3 | 0.478 | 24.0 | |
5 | 143 | 63 | 77 | 3 | 0.450 | 28.0 | |
6 | 142 | 49 | 91 | 2 | 0.350 | 42.0 |
Name |
team |
W |
L |
ERA |
G |
CG |
ShO |
NoBB |
Sv |
IP |
H |
R |
ER |
HBP |
BB |
SO |
NP |
HLB |
WPCT |
BK |
WP |
BF |
2B |
3B |
SO/9 |
BAA |
BABIP |
WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hidetoshi Ibaragi | Hanshin | 7 | 4 | 3.64 | 22 | 1 | 0 | 1 | 0 | 118.2 | 103 | 50 | 48 | 5 | 50 | 74 | 1885 | 0 | 0.636 | 0 | 10 | 496 | 19 | 4 | 5.6 | 0.237 | 0.270 | 1.29 |
Yuta Matsukihira | Chunichi | 10 | 3 | 1.76 | 16 | 3 | 2 | 1 | 0 | 107.2 | 90 | 22 | 21 | 0 | 24 | 71 | 1501 | 0 | 0.769 | 0 | 6 | 422 | 14 | 1 | 5.9 | 0.230 | 0.274 | 1.06 |
Jun Maeda | Fukuoka | 10 | 4 | 1.95 | 19 | 2 | 1 | 0 | 0 | 106.1 | 84 | 24 | 23 | 0 | 30 | 74 | 1647 | 0 | 0.714 | 0 | 6 | 427 | 12 | 3 | 6.3 | 0.216 | 0.258 | 1.07 |
Yohander Mendez | Yomiuri | 6 | 5 | 3.94 | 22 | 0 | 0 | 0 | 0 | 105.0 | 104 | 48 | 46 | 13 | 38 | 91 | 1824 | 0 | 0.545 | 1 | 3 | 461 | 20 | 3 | 7.8 | 0.261 | 0.327 | 1.35 |
Kousuke Sakaguchi | Yakult | 9 | 3 | 2.24 | 20 | 0 | 0 | 0 | 0 | 100.2 | 78 | 31 | 25 | 4 | 36 | 57 | 1534 | 0 | 0.750 | 0 | 5 | 414 | 8 | 1 | 5.1 | 0.214 | 0.238 | 1.13 |
Kaito Yoza | Seibu | 7 | 3 | 2.51 | 17 | 0 | 0 | 0 | 0 | 100.1 | 99 | 34 | 28 | 4 | 25 | 53 | 1564 | 0 | 0.700 | 0 | 0 | 421 | 18 | 3 | 4.8 | 0.263 | 0.291 | 1.24 |
Shohei Mori | Hiroshima | 4 | 6 | 2.44 | 17 | 0 | 0 | 0 | 1 | 96.0 | 99 | 37 | 26 | 2 | 17 | 88 | 1476 | 0 | 0.400 | 0 | 9 | 403 | 18 | 1 | 8.3 | 0.263 | 0.327 | 1.21 |
Mizuki Miura | Fukuoka | 3 | 3 | 1.60 | 15 | 0 | 0 | 0 | 0 | 95.2 | 73 | 18 | 17 | 5 | 24 | 59 | 1384 | 0 | 0.500 | 0 | 2 | 379 | 9 | 6 | 5.6 | 0.211 | 0.248 | 1.01 |
Towa Uema | Seibu | 4 | 8 | 2.95 | 17 | 0 | 0 | 0 | 0 | 94.2 | 106 | 41 | 31 | 3 | 29 | 48 | 1537 | 0 | 0.333 | 3 | 3 | 415 | 19 | 0 | 4.6 | 0.283 | 0.311 | 1.43 |
Kazuma Satoh | Orix | 4 | 7 | 1.92 | 17 | 0 | 0 | 0 | 0 | 89.0 | 70 | 25 | 19 | 1 | 30 | 72 | 1415 | 0 | 0.364 | 1 | 5 | 358 | 12 | 2 | 7.3 | 0.218 | 0.268 | 1.12 |
Shota Hamaya | Seibu | 4 | 4 | 3.67 | 22 | 0 | 0 | 0 | 0 | 88.1 | 85 | 44 | 36 | 4 | 43 | 53 | 1518 | 0 | 0.500 | 1 | 2 | 383 | 12 | 2 | 5.4 | 0.259 | 0.284 | 1.45 |
Kota Tatsu | Nippon Ham | 6 | 3 | 3.72 | 19 | 0 | 0 | 0 | 0 | 87.0 | 80 | 37 | 36 | 0 | 35 | 74 | 1399 | 0 | 0.667 | 0 | 6 | 367 | 14 | 3 | 7.7 | 0.245 | 0.300 | 1.32 |
Kai Yokogawa | Yomiuri | 6 | 6 | 3.75 | 18 | 0 | 0 | 0 | 0 | 84.0 | 94 | 37 | 35 | 3 | 23 | 62 | 1338 | 0 | 0.500 | 1 | 2 | 353 | 20 | 1 | 6.6 | 0.292 | 0.339 | 1.39 |
Junya Nishi | Hanshin | 5 | 6 | 3.23 | 17 | 0 | 0 | 0 | 1 | 83.2 | 91 | 33 | 30 | 6 | 31 | 74 | 1358 | 0 | 0.455 | 0 | 4 | 365 | 15 | 1 | 8.0 | 0.282 | 0.352 | 1.46 |
Akira Neo | Chunichi | 4 | 5 | 2.63 | 16 | 0 | 0 | 0 | 0 | 82.0 | 74 | 28 | 24 | 4 | 35 | 75 | 1348 | 0 | 0.444 | 0 | 7 | 344 | 11 | 3 | 8.2 | 0.249 | 0.323 | 1.33 |
Ryota Muranishi | Orix | 5 | 5 | 3.65 | 19 | 0 | 0 | 0 | 0 | 79.0 | 84 | 40 | 32 | 9 | 40 | 41 | 1304 | 0 | 0.500 | 0 | 1 | 361 | 7 | 2 | 4.7 | 0.277 | 0.313 | 1.57 |
Minato Aoyama | Seibu | 5 | 3 | 2.51 | 14 | 1 | 0 | 0 | 0 | 79.0 | 65 | 25 | 22 | 7 | 32 | 39 | 1171 | 0 | 0.625 | 0 | 3 | 325 | 10 | 2 | 4.4 | 0.236 | 0.269 | 1.23 |
Takumi Akiyama | Hanshin | 3 | 6 | 4.62 | 19 | 1 | 0 | 0 | 0 | 78.0 | 105 | 40 | 40 | 3 | 8 | 38 | 1171 | 0 | 0.333 | 0 | 2 | 338 | 18 | 1 | 4.4 | 0.324 | 0.345 | 1.45 |
Atsushi Endoh | Hiroshima | 5 | 2 | 1.74 | 21 | 0 | 0 | 0 | 0 | 77.2 | 58 | 21 | 15 | 2 | 25 | 51 | 1157 | 0 | 0.714 | 1 | 2 | 310 | 8 | 2 | 5.9 | 0.209 | 0.243 | 1.07 |
Keito Mombetsu | Hanshin | 4 | 5 | 3.96 | 15 | 0 | 0 | 0 | 0 | 77.1 | 75 | 41 | 34 | 4 | 20 | 52 | 1154 | 0 | 0.444 | 0 | 3 | 323 | 12 | 1 | 6.1 | 0.257 | 0.281 | 1.23 |
Shinya Sugai | Seibu | 3 | 3 | 2.72 | 14 | 1 | 1 | 1 | 0 | 76.0 | 71 | 25 | 23 | 2 | 20 | 83 | 1262 | 0 | 0.500 | 0 | 3 | 310 | 15 | 2 | 9.8 | 0.252 | 0.347 | 1.20 |
Shuta Takano | Lotte | 6 | 3 | 3.65 | 17 | 0 | 0 | 0 | 0 | 74.0 | 64 | 31 | 30 | 5 | 20 | 61 | 1123 | 0 | 0.667 | 1 | 2 | 293 | 10 | 1 | 7.4 | 0.243 | 0.286 | 1.14 |
Haruka Nemoto | Nippon Ham | 5 | 5 | 2.82 | 20 | 0 | 0 | 0 | 0 | 73.1 | 59 | 25 | 23 | 5 | 29 | 51 | 1190 | 0 | 0.500 | 0 | 3 | 305 | 3 | 3 | 6.3 | 0.222 | 0.262 | 1.20 |
Ryota Takinaka | Rakuten | 2 | 6 | 2.97 | 12 | 1 | 0 | 1 | 0 | 72.2 | 79 | 31 | 24 | 6 | 15 | 36 | 1095 | 0 | 0.250 | 0 | 3 | 307 | 18 | 3 | 4.5 | 0.284 | 0.313 | 1.29 |
Ryuji Komago | Rakuten | 4 | 2 | 3.01 | 25 | 0 | 0 | 0 | 0 | 71.2 | 69 | 33 | 24 | 5 | 47 | 67 | 1393 | 0 | 0.667 | 0 | 7 | 339 | 15 | 3 | 8.4 | 0.249 | 0.316 | 1.62 |
Kenta Kozono | Yokohama | 3 | 3 | 4.46 | 18 | 1 | 0 | 0 | 0 | 70.2 | 78 | 40 | 35 | 5 | 27 | 47 | 1209 | 0 | 0.500 | 2 | 1 | 321 | 12 | 2 | 6.0 | 0.278 | 0.303 | 1.49 |
Yusuke Nomura | Hiroshima | 4 | 3 | 3.33 | 16 | 0 | 0 | 0 | 0 | 70.1 | 64 | 28 | 26 | 0 | 24 | 37 | 1143 | 0 | 0.571 | 0 | 0 | 293 | 12 | 2 | 4.7 | 0.243 | 0.265 | 1.25 |
Kenta Uehara | Nippon Ham | 6 | 3 | 2.57 | 14 | 1 | 0 | 0 | 0 | 70.0 | 71 | 26 | 20 | 0 | 13 | 61 | 1102 | 0 | 0.667 | 0 | 1 | 293 | 12 | 0 | 7.8 | 0.255 | 0.310 | 1.20 |
Shunsuke Kasaya | Fukuoka | 2 | 3 | 2.82 | 24 | 0 | 0 | 0 | 1 | 67.0 | 62 | 27 | 21 | 3 | 38 | 60 | 1185 | 0 | 0.400 | 1 | 6 | 291 | 10 | 1 | 8.1 | 0.255 | 0.332 | 1.49 |
Hayate Matsui | Yomiuri | 2 | 5 | 3.90 | 15 | 0 | 0 | 0 | 0 | 67.0 | 62 | 36 | 29 | 4 | 30 | 50 | 1197 | 0 | 0.286 | 0 | 1 | 294 | 7 | 2 | 6.7 | 0.243 | 0.282 | 1.37 |
Wataru Karashima | Rakuten | 4 | 6 | 2.43 | 15 | 0 | 0 | 0 | 0 | 66.2 | 59 | 21 | 18 | 0 | 16 | 41 | 944 | 0 | 0.400 | 0 | 0 | 265 | 9 | 0 | 5.5 | 0.246 | 0.281 | 1.13 |
Teruki Yoshino | Yokohama | 4 | 5 | 3.26 | 16 | 0 | 0 | 0 | 0 | 66.1 | 61 | 27 | 24 | 2 | 23 | 53 | 1103 | 0 | 0.444 | 0 | 0 | 279 | 12 | 0 | 7.2 | 0.244 | 0.286 | 1.27 |
Koji Fukutani | Chunichi | 4 | 2 | 2.44 | 15 | 1 | 1 | 1 | 0 | 66.1 | 62 | 18 | 18 | 1 | 13 | 57 | 952 | 0 | 0.667 | 0 | 3 | 265 | 7 | 4 | 7.7 | 0.252 | 0.317 | 1.13 |
Yugo Bandoh | Fukuoka | 3 | 2 | 3.88 | 14 | 0 | 0 | 0 | 0 | 65.0 | 73 | 30 | 28 | 2 | 6 | 27 | 900 | 0 | 0.600 | 1 | 1 | 272 | 14 | 5 | 3.7 | 0.282 | 0.300 | 1.22 |
Rei Takahashi | Yomiuri | 2 | 3 | 2.92 | 14 | 0 | 0 | 0 | 0 | 64.2 | 78 | 29 | 21 | 4 | 17 | 38 | 1052 | 0 | 0.400 | 0 | 1 | 284 | 16 | 1 | 5.3 | 0.301 | 0.338 | 1.47 |
Manabu Mima | Lotte | 2 | 6 | 3.09 | 13 | 0 | 0 | 0 | 0 | 64.0 | 70 | 30 | 22 | 0 | 12 | 48 | 941 | 0 | 0.250 | 0 | 2 | 271 | 9 | 0 | 6.8 | 0.276 | 0.315 | 1.28 |
Kosei Koga | Rakuten | 2 | 5 | 3.55 | 20 | 0 | 0 | 0 | 0 | 63.1 | 66 | 26 | 25 | 5 | 28 | 37 | 1032 | 0 | 0.286 | 0 | 0 | 271 | 14 | 1 | 5.3 | 0.287 | 0.333 | 1.48 |
Shunsuke Nakamori | Lotte | 6 | 4 | 3.45 | 14 | 0 | 0 | 0 | 0 | 62.2 | 56 | 28 | 24 | 2 | 20 | 47 | 923 | 0 | 0.600 | 0 | 3 | 260 | 17 | 0 | 6.8 | 0.239 | 0.280 | 1.21 |
Ryudai Morishita | Yokohama | 2 | 2 | 1.32 | 13 | 0 | 0 | 0 | 0 | 61.1 | 65 | 18 | 9 | 5 | 15 | 40 | 918 | 0 | 0.500 | 0 | 1 | 258 | 8 | 0 | 5.9 | 0.283 | 0.337 | 1.30 |
Shohei Numata | Yakult | 4 | 5 | 4.26 | 28 | 0 | 0 | 0 | 0 | 61.1 | 62 | 31 | 29 | 1 | 27 | 36 | 996 | 0 | 0.444 | 0 | 1 | 269 | 11 | 0 | 5.3 | 0.262 | 0.284 | 1.45 |
Yuito Mori | Yokohama | 2 | 1 | 2.66 | 11 | 0 | 0 | 0 | 1 | 61.0 | 53 | 20 | 18 | 1 | 7 | 40 | 876 | 0 | 0.667 | 0 | 1 | 238 | 9 | 1 | 5.9 | 0.232 | 0.261 | 0.98 |
Cody Ponce | Rakuten | 3 | 3 | 2.25 | 11 | 0 | 0 | 0 | 0 | 60.0 | 52 | 18 | 15 | 3 | 19 | 65 | 1034 | 0 | 0.500 | 0 | 1 | 248 | 6 | 1 | 9.8 | 0.234 | 0.301 | 1.18 |
Daita Miyagi | Yokohama | 4 | 3 | 3.92 | 31 | 0 | 0 | 0 | 0 | 59.2 | 58 | 29 | 26 | 4 | 20 | 53 | 997 | 0 | 0.571 | 0 | 1 | 258 | 8 | 2 | 8.0 | 0.251 | 0.314 | 1.31 |
Ryunosuke Matsumoto | Yokohama | 3 | 1 | 3.02 | 19 | 0 | 0 | 0 | 0 | 59.2 | 51 | 24 | 20 | 2 | 32 | 52 | 1044 | 0 | 0.750 | 0 | 4 | 253 | 9 | 0 | 7.8 | 0.239 | 0.302 | 1.39 |
Shinnosuke Hada | Seibu | 6 | 2 | 1.98 | 13 | 1 | 1 | 0 | 0 | 59.0 | 34 | 17 | 13 | 7 | 33 | 58 | 1009 | 0 | 0.750 | 1 | 7 | 245 | 10 | 0 | 8.8 | 0.171 | 0.227 | 1.14 |
Kyosuke Saito | Orix | 4 | 2 | 3.07 | 13 | 0 | 0 | 0 | 0 | 58.2 | 50 | 20 | 20 | 2 | 27 | 51 | 963 | 0 | 0.667 | 0 | 9 | 249 | 10 | 4 | 7.8 | 0.229 | 0.289 | 1.31 |
Yudai Ohno | Chunichi | 4 | 2 | 3.07 | 11 | 0 | 0 | 0 | 0 | 58.2 | 45 | 22 | 20 | 1 | 13 | 27 | 842 | 0 | 0.667 | 0 | 0 | 231 | 5 | 1 | 4.1 | 0.208 | 0.225 | 0.99 |
Kyosuke Kuroyanagi | Nippon Ham | 3 | 2 | 2.98 | 18 | 0 | 0 | 0 | 1 | 57.1 | 44 | 21 | 19 | 2 | 20 | 53 | 965 | 0 | 0.600 | 0 | 0 | 227 | 6 | 1 | 8.3 | 0.219 | 0.275 | 1.12 |
Ren Mukunoki | Orix | 3 | 2 | 1.58 | 21 | 0 | 0 | 0 | 1 | 57.0 | 37 | 12 | 10 | 1 | 12 | 45 | 812 | 0 | 0.600 | 0 | 1 | 212 | 8 | 1 | 7.1 | 0.190 | 0.240 | 0.86 |
Hirotoshi Takanashi | Yakult | 3 | 6 | 3.32 | 13 | 0 | 0 | 0 | 0 | 57.0 | 60 | 25 | 21 | 2 | 16 | 50 | 971 | 0 | 0.333 | 0 | 2 | 247 | 11 | 1 | 7.9 | 0.264 | 0.314 | 1.33 |
Kento Kawase | Orix | 1 | 2 | 4.39 | 17 | 0 | 0 | 0 | 0 | 55.1 | 55 | 29 | 27 | 3 | 16 | 32 | 849 | 0 | 0.333 | 0 | 3 | 236 | 11 | 1 | 5.2 | 0.264 | 0.297 | 1.28 |
Haruhiro Hamaguchi | Yokohama | 4 | 2 | 1.30 | 14 | 0 | 0 | 0 | 0 | 55.1 | 35 | 12 | 8 | 1 | 15 | 41 | 820 | 0 | 0.667 | 0 | 1 | 216 | 4 | 0 | 6.7 | 0.180 | 0.213 | 0.90 |
Hikaru Yamashita | Yakult | 3 | 5 | 5.89 | 19 | 0 | 0 | 0 | 1 | 55.0 | 62 | 37 | 36 | 2 | 18 | 23 | 826 | 0 | 0.375 | 0 | 4 | 238 | 10 | 0 | 3.8 | 0.287 | 0.296 | 1.45 |
Juri Hara | Yakult | 4 | 4 | 3.44 | 26 | 0 | 0 | 0 | 0 | 55.0 | 58 | 26 | 21 | 2 | 13 | 15 | 775 | 0 | 0.500 | 0 | 3 | 228 | 10 | 1 | 2.5 | 0.279 | 0.286 | 1.29 |
Ryota Nakamura | Fukuoka | 4 | 1 | 2.36 | 32 | 0 | 0 | 0 | 5 | 53.1 | 39 | 14 | 14 | 2 | 9 | 46 | 781 | 0 | 0.800 | 0 | 1 | 205 | 7 | 1 | 7.8 | 0.205 | 0.259 | 0.90 |
Koyo Aoyagi | Hanshin | 5 | 3 | 2.21 | 11 | 0 | 0 | 0 | 1 | 53.0 | 44 | 13 | 13 | 3 | 18 | 43 | 815 | 0 | 0.625 | 0 | 1 | 216 | 8 | 0 | 7.3 | 0.228 | 0.289 | 1.17 |
Kenya Suzuki | Nippon Ham | 2 | 3 | 3.74 | 16 | 0 | 0 | 0 | 0 | 53.0 | 55 | 27 | 22 | 1 | 14 | 20 | 809 | 0 | 0.400 | 0 | 0 | 228 | 9 | 2 | 3.4 | 0.263 | 0.277 | 1.30 |
Haruya Tanaka | Lotte | 1 | 2 | 2.73 | 12 | 0 | 0 | 0 | 0 | 52.2 | 43 | 18 | 16 | 1 | 16 | 53 | 831 | 0 | 0.333 | 0 | 5 | 216 | 9 | 0 | 9.1 | 0.219 | 0.294 | 1.12 |
Chiharu Tanaka | Yomiuri | 5 | 3 | 3.61 | 29 | 0 | 0 | 0 | 0 | 52.1 | 51 | 23 | 21 | 2 | 32 | 55 | 907 | 0 | 0.625 | 0 | 3 | 231 | 6 | 0 | 9.5 | 0.266 | 0.362 | 1.59 |
Tomotaka Matsui | Rakuten | 3 | 3 | 3.96 | 23 | 0 | 0 | 0 | 0 | 52.1 | 51 | 24 | 23 | 1 | 15 | 42 | 859 | 0 | 0.500 | 0 | 2 | 219 | 13 | 0 | 7.2 | 0.254 | 0.306 | 1.26 |
Kenshin Hotta | Yomiuri | 3 | 2 | 3.81 | 12 | 1 | 0 | 0 | 0 | 52.0 | 53 | 25 | 22 | 3 | 10 | 44 | 827 | 0 | 0.600 | 0 | 2 | 217 | 8 | 0 | 7.6 | 0.264 | 0.307 | 1.21 |
Shogo Tamamura | Hiroshima | 4 | 3 | 2.29 | 8 | 0 | 0 | 0 | 0 | 51.0 | 43 | 14 | 13 | 1 | 11 | 24 | 685 | 0 | 0.571 | 0 | 1 | 202 | 7 | 0 | 4.2 | 0.228 | 0.247 | 1.06 |
Yuya Yanagi | Chunichi | 7 | 1 | 3.35 | 8 | 1 | 1 | 1 | 0 | 51.0 | 55 | 19 | 19 | 0 | 11 | 24 | 804 | 0 | 0.875 | 0 | 3 | 212 | 9 | 1 | 4.2 | 0.275 | 0.307 | 1.29 |
Hiroki Inoue | Seibu | 4 | 1 | 2.68 | 25 | 0 | 0 | 0 | 0 | 50.1 | 40 | 21 | 15 | 1 | 24 | 27 | 799 | 0 | 0.800 | 0 | 4 | 208 | 5 | 0 | 4.8 | 0.233 | 0.267 | 1.27 |
Riku Kawahara | Hanshin | 2 | 1 | 1.62 | 50 | 0 | 0 | 0 | 1 | 50.0 | 42 | 10 | 9 | 0 | 20 | 38 | 773 | 0 | 0.667 | 0 | 2 | 203 | 7 | 0 | 6.8 | 0.233 | 0.286 | 1.24 |
Kota Futaki | Lotte | 4 | 2 | 3.62 | 19 | 0 | 0 | 0 | 0 | 49.2 | 46 | 22 | 20 | 0 | 6 | 35 | 733 | 0 | 0.667 | 0 | 1 | 199 | 12 | 2 | 6.3 | 0.245 | 0.278 | 1.05 |
Atsumi Hidaka | Hiroshima | 2 | 5 | 5.29 | 14 | 0 | 0 | 0 | 0 | 49.1 | 54 | 33 | 29 | 5 | 27 | 20 | 865 | 0 | 0.286 | 0 | 1 | 231 | 13 | 1 | 3.6 | 0.280 | 0.281 | 1.64 |
Reia Nakachi | Chunichi | 3 | 2 | 3.12 | 9 | 0 | 0 | 0 | 0 | 49.0 | 49 | 20 | 17 | 0 | 12 | 50 | 759 | 0 | 0.600 | 0 | 5 | 203 | 4 | 2 | 9.2 | 0.261 | 0.350 | 1.24 |
Nao Higashihama | Fukuoka | 2 | 2 | 2.76 | 11 | 0 | 0 | 0 | 1 | 49.0 | 49 | 17 | 15 | 2 | 10 | 42 | 732 | 0 | 0.500 | 0 | 2 | 207 | 11 | 0 | 7.7 | 0.255 | 0.318 | 1.20 |
Ren Satoh | Hanshin | 2 | 0 | 2.03 | 49 | 0 | 0 | 0 | 3 | 48.2 | 39 | 12 | 11 | 7 | 26 | 51 | 839 | 0 | 1.000 | 1 | 6 | 219 | 5 | 2 | 9.4 | 0.213 | 0.293 | 1.34 |
Toshiya Okada | Chunichi | 3 | 1 | 1.12 | 14 | 0 | 0 | 0 | 1 | 48.1 | 34 | 9 | 6 | 1 | 3 | 31 | 633 | 0 | 0.750 | 0 | 3 | 181 | 6 | 2 | 5.8 | 0.193 | 0.229 | 0.77 |
Aki Watanabe | Yokohama | 7 | 0 | 2.25 | 48 | 0 | 0 | 0 | 9 | 48.0 | 23 | 12 | 12 | 3 | 20 | 51 | 771 | 0 | 1.000 | 0 | 0 | 188 | 5 | 1 | 9.6 | 0.145 | 0.200 | 0.90 |
Nippon Ham | 2 | 4 | 3.06 | 11 | 0 | 0 | 0 | 0 | 47.0 | 50 | 22 | 16 | 2 | 12 | 41 | 774 | 0 | 0.333 | 0 | 0 | 202 | 10 | 2 | 7.9 | 0.272 | 0.340 | 1.32 | |
Kazuki Yoshikawa | Rakuten | 2 | 1 | 2.30 | 20 | 0 | 0 | 0 | 0 | 47.0 | 43 | 17 | 12 | 1 | 12 | 33 | 728 | 0 | 0.667 | 0 | 0 | 192 | 10 | 0 | 6.3 | 0.250 | 0.286 | 1.17 |
Akira Yagi | Lotte | 1 | 2 | 2.12 | 25 | 0 | 0 | 0 | 2 | 46.2 | 38 | 12 | 11 | 0 | 13 | 41 | 708 | 0 | 0.333 | 0 | 3 | 190 | 5 | 0 | 7.9 | 0.220 | 0.275 | 1.09 |
Noboru Shimizu | Yakult | 3 | 1 | 4.50 | 18 | 0 | 0 | 0 | 1 | 46.0 | 54 | 27 | 23 | 2 | 9 | 37 | 725 | 0 | 0.750 | 0 | 3 | 200 | 17 | 1 | 7.2 | 0.293 | 0.356 | 1.37 |
Eito Tanaka | Nippon Ham | 5 | 2 | 2.35 | 29 | 0 | 0 | 0 | 1 | 46.0 | 34 | 16 | 12 | 2 | 17 | 43 | 717 | 0 | 0.714 | 0 | 1 | 190 | 6 | 2 | 8.4 | 0.201 | 0.262 | 1.11 |
Yuto Kanakubo | Yakult | 1 | 1 | 3.94 | 16 | 0 | 0 | 0 | 1 | 45.2 | 37 | 22 | 20 | 1 | 15 | 34 | 720 | 0 | 0.500 | 0 | 1 | 187 | 9 | 2 | 6.7 | 0.222 | 0.256 | 1.14 |
Tokito Kawamura | Lotte | 2 | 2 | 4.53 | 20 | 0 | 0 | 0 | 0 | 45.2 | 55 | 24 | 23 | 0 | 12 | 31 | 820 | 0 | 0.500 | 0 | 1 | 202 | 13 | 2 | 6.1 | 0.293 | 0.307 | 1.47 |
Satoshi Miyamori | Rakuten | 3 | 1 | 2.17 | 40 | 0 | 0 | 0 | 5 | 45.2 | 36 | 12 | 11 | 6 | 22 | 32 | 751 | 0 | 0.750 | 0 | 0 | 195 | 6 | 1 | 6.3 | 0.222 | 0.256 | 1.27 |
Daisuke Naoe | Yomiuri | 2 | 3 | 3.20 | 17 | 0 | 0 | 0 | 0 | 45.0 | 51 | 17 | 16 | 2 | 9 | 23 | 681 | 0 | 0.400 | 0 | 2 | 188 | 4 | 0 | 4.6 | 0.298 | 0.333 | 1.33 |
Taiki Tojo | Lotte | 2 | 3 | 4.40 | 27 | 0 | 0 | 0 | 0 | 45.0 | 50 | 26 | 22 | 0 | 10 | 30 | 698 | 0 | 0.400 | 0 | 2 | 192 | 19 | 1 | 6.0 | 0.282 | 0.324 | 1.33 |
Yuki Karakawa | Lotte | 3 | 2 | 2.00 | 10 | 0 | 0 | 0 | 0 | 45.0 | 44 | 12 | 10 | 1 | 1 | 24 | 666 | 0 | 0.600 | 0 | 1 | 178 | 6 | 2 | 4.8 | 0.256 | 0.286 | 1.00 |
Taisei Tsurusaki | Rakuten | 3 | 1 | 2.00 | 23 | 0 | 0 | 0 | 3 | 45.0 | 41 | 12 | 10 | 1 | 14 | 34 | 697 | 0 | 0.750 | 0 | 0 | 183 | 11 | 2 | 6.8 | 0.253 | 0.315 | 1.22 |
Seishu Hatake | Yomiuri | 2 | 1 | 1.41 | 37 | 0 | 0 | 0 | 2 | 44.2 | 23 | 7 | 7 | 2 | 11 | 35 | 645 | 0 | 0.667 | 0 | 2 | 164 | 2 | 1 | 7.1 | 0.152 | 0.191 | 0.76 |
Kosuke Baba | Yomiuri | 4 | 1 | 2.62 | 46 | 0 | 0 | 0 | 2 | 44.2 | 41 | 14 | 13 | 2 | 13 | 47 | 733 | 0 | 0.800 | 0 | 4 | 183 | 4 | 1 | 9.5 | 0.250 | 0.339 | 1.21 |
Kaede Yokoyama | Orix | 1 | 5 | 3.65 | 47 | 0 | 0 | 0 | 14 | 44.1 | 39 | 19 | 18 | 1 | 24 | 42 | 821 | 0 | 0.167 | 0 | 4 | 196 | 5 | 1 | 8.5 | 0.241 | 0.306 | 1.42 |
Nobutaka Imamura | Yomiuri | 2 | 2 | 2.03 | 42 | 0 | 0 | 0 | 0 | 44.1 | 32 | 11 | 10 | 6 | 9 | 41 | 689 | 0 | 0.500 | 0 | 3 | 176 | 5 | 1 | 8.3 | 0.203 | 0.267 | 0.92 |
Mao Itoh | Rakuten | 1 | 0 | 2.64 | 41 | 0 | 0 | 0 | 0 | 44.1 | 28 | 13 | 13 | 7 | 23 | 39 | 760 | 0 | 1.000 | 0 | 3 | 186 | 3 | 1 | 7.9 | 0.192 | 0.238 | 1.15 |
Taichi Yamano | Yakult | 3 | 1 | 1.22 | 11 | 0 | 0 | 0 | 0 | 44.1 | 35 | 9 | 6 | 2 | 9 | 29 | 616 | 0 | 0.750 | 0 | 1 | 176 | 5 | 0 | 5.9 | 0.217 | 0.252 | 0.99 |
Atsuya Hirohata | Lotte | 2 | 1 | 3.07 | 29 | 0 | 0 | 0 | 1 | 44.0 | 43 | 20 | 15 | 1 | 9 | 20 | 654 | 0 | 0.667 | 0 | 1 | 182 | 6 | 0 | 4.1 | 0.253 | 0.265 | 1.18 |
Ren Kondo | Chunichi | 3 | 1 | 2.09 | 46 | 0 | 0 | 0 | 0 | 43.0 | 29 | 12 | 10 | 2 | 17 | 36 | 693 | 0 | 0.750 | 0 | 8 | 173 | 6 | 1 | 7.5 | 0.195 | 0.239 | 1.07 |
Masashi Itoh | Hanshin | 2 | 3 | 2.32 | 7 | 0 | 0 | 0 | 0 | 42.2 | 47 | 11 | 11 | 2 | 8 | 29 | 642 | 0 | 0.400 | 0 | 2 | 175 | 6 | 1 | 6.1 | 0.288 | 0.343 | 1.29 |
Seiun Akiyama | Lotte | 3 | 2 | 6.12 | 30 | 0 | 0 | 0 | 0 | 42.2 | 51 | 30 | 29 | 1 | 18 | 25 | 754 | 0 | 0.600 | 0 | 1 | 199 | 10 | 1 | 5.3 | 0.291 | 0.322 | 1.62 |
Takuya Kuwahara | Fukuoka | 5 | 2 | 2.55 | 35 | 0 | 0 | 0 | 2 | 42.1 | 41 | 15 | 12 | 3 | 18 | 33 | 706 | 0 | 0.714 | 0 | 2 | 191 | 12 | 2 | 7.0 | 0.252 | 0.300 | 1.39 |
Yusuke Itoh | Yomiuri | 4 | 0 | 1.29 | 40 | 0 | 0 | 0 | 14 | 42.0 | 28 | 6 | 6 | 3 | 19 | 34 | 679 | 0 | 1.000 | 0 | 3 | 169 | 6 | 0 | 7.3 | 0.196 | 0.257 | 1.12 |
