Team | G | W | L | T | WPCT | GB | |
---|---|---|---|---|---|---|---|
1 | 27 | 15 | 11 | 1 | 0.577 | -- | |
2 | 26 | 14 | 11 | 1 | 0.560 | 0.5 | |
3 | 25 | 12 | 12 | 1 | 0.500 | 2.0 | |
4 | 25 | 11 | 12 | 2 | 0.478 | 2.5 | |
5 | 25 | 10 | 13 | 2 | 0.435 | 3.5 | |
6 | 22 | 9 | 12 | 1 | 0.429 | 3.5 |
Team | G | W | L | T | WPCT | GB | |
---|---|---|---|---|---|---|---|
1 | 27 | 15 | 10 | 2 | 0.600 | -- | |
2 | 26 | 14 | 12 | 0 | 0.538 | 1.5 | |
3 | 25 | 13 | 12 | 0 | 0.520 | 2.0 | |
4 | 26 | 13 | 13 | 0 | 0.500 | 2.5 | |
5 | 24 | 11 | 13 | 0 | 0.458 | 3.5 | |
6 | 26 | 9 | 15 | 2 | 0.375 | 5.5 |
Name |
team |
G |
AB |
H |
2B |
3B |
HR |
RBI |
SO |
BB |
HBP |
AVG |
OBP |
SLG |
PA |
SH |
SF |
TB |
DP |
SB |
CS |
BB/PA |
SO/AB |
BB/SO |
BABIP |
ISO |
OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lotte | 122 | 449 | 116 | 16 | 4 | 19 | 82 | 109 | 73 | 4 | 0.258 | 0.365 | 0.439 | 529 | 0 | 3 | 197 | 8 | 1 | 1 | 0.14 | 0.21 | 0.67 | 0.299 | 0.180 | 0.804 | |
Yomiuri | 112 | 369 | 107 | 25 | 1 | 8 | 66 | 83 | 70 | 12 | 0.290 | 0.414 | 0.428 | 457 | 1 | 5 | 158 | 10 | 5 | 6 | 0.15 | 0.18 | 0.84 | 0.350 | 0.138 | 0.843 | |
Yakult | 121 | 392 | 110 | 15 | 2 | 6 | 45 | 53 | 33 | 2 | 0.281 | 0.338 | 0.375 | 445 | 16 | 2 | 147 | 12 | 11 | 11 | 0.07 | 0.12 | 0.62 | 0.310 | 0.094 | 0.713 | |
Chunichi | 108 | 410 | 86 | 18 | 6 | 2 | 33 | 127 | 28 | 4 | 0.210 | 0.266 | 0.298 | 444 | 0 | 2 | 122 | 7 | 9 | 3 | 0.06 | 0.29 | 0.22 | 0.297 | 0.088 | 0.563 | |
Lotte | 118 | 377 | 102 | 18 | 2 | 6 | 48 | 68 | 24 | 8 | 0.271 | 0.325 | 0.377 | 422 | 10 | 3 | 142 | 11 | 8 | 3 | 0.06 | 0.16 | 0.35 | 0.314 | 0.106 | 0.702 | |
Hanshin | 114 | 363 | 85 | 17 | 2 | 2 | 43 | 67 | 33 | 1 | 0.234 | 0.298 | 0.309 | 421 | 21 | 3 | 112 | 8 | 14 | 14 | 0.08 | 0.16 | 0.49 | 0.279 | 0.074 | 0.606 | |
Seibu | 103 | 384 | 93 | 10 | 4 | 3 | 25 | 79 | 28 | 1 | 0.242 | 0.294 | 0.313 | 418 | 3 | 2 | 120 | 7 | 10 | 5 | 0.07 | 0.19 | 0.35 | 0.296 | 0.070 | 0.606 | |
Orix | 111 | 376 | 85 | 11 | 2 | 0 | 20 | 89 | 34 | 1 | 0.226 | 0.291 | 0.266 | 418 | 6 | 1 | 100 | 9 | 13 | 6 | 0.08 | 0.21 | 0.38 | 0.295 | 0.040 | 0.557 | |
Orix | 117 | 371 | 85 | 17 | 0 | 0 | 19 | 107 | 36 | 4 | 0.229 | 0.302 | 0.275 | 416 | 2 | 3 | 102 | 12 | 19 | 11 | 0.09 | 0.26 | 0.34 | 0.318 | 0.046 | 0.577 | |
Fukuoka | 107 | 368 | 93 | 22 | 2 | 5 | 32 | 68 | 35 | 2 | 0.253 | 0.320 | 0.364 | 409 | 3 | 1 | 134 | 7 | 26 | 11 | 0.09 | 0.17 | 0.51 | 0.297 | 0.111 | 0.684 | |
Fukuoka | 111 | 327 | 91 | 18 | 4 | 7 | 53 | 52 | 27 | 8 | 0.278 | 0.342 | 0.422 | 383 | 15 | 6 | 138 | 8 | 9 | 4 | 0.07 | 0.14 | 0.52 | 0.307 | 0.144 | 0.764 | |
Rakuten | 100 | 337 | 87 | 18 | 0 | 14 | 59 | 84 | 34 | 4 | 0.258 | 0.329 | 0.436 | 381 | 1 | 5 | 147 | 14 | 3 | 2 | 0.09 | 0.22 | 0.40 | 0.299 | 0.178 | 0.765 | |
Rakuten | 106 | 317 | 74 | 16 | 1 | 1 | 25 | 76 | 41 | 8 | 0.233 | 0.332 | 0.300 | 381 | 10 | 5 | 95 | 6 | 7 | 6 | 0.11 | 0.20 | 0.54 | 0.298 | 0.066 | 0.631 | |
Hanshin | 89 | 327 | 79 | 6 | 2 | 2 | 20 | 63 | 37 | 5 | 0.242 | 0.327 | 0.291 | 375 | 5 | 1 | 95 | 6 | 18 | 13 | 0.10 | 0.17 | 0.59 | 0.293 | 0.049 | 0.618 | |
Yomiuri | 96 | 334 | 96 | 15 | 4 | 5 | 28 | 54 | 32 | 0 | 0.287 | 0.349 | 0.401 | 375 | 8 | 1 | 134 | 4 | 16 | 20 | 0.09 | 0.14 | 0.59 | 0.330 | 0.114 | 0.750 | |
Yuya Shozui | Hiroshima | 105 | 336 | 70 | 18 | 4 | 6 | 39 | 62 | 27 | 3 | 0.208 | 0.270 | 0.339 | 374 | 4 | 4 | 114 | 6 | 4 | 1 | 0.07 | 0.17 | 0.44 | 0.235 | 0.131 | 0.610 |
Fukuoka | 112 | 353 | 109 | 12 | 5 | 4 | 46 | 46 | 13 | 4 | 0.309 | 0.341 | 0.405 | 373 | 3 | 0 | 143 | 9 | 10 | 9 | 0.03 | 0.12 | 0.28 | 0.347 | 0.096 | 0.746 | |
Yakult | 105 | 338 | 86 | 21 | 1 | 8 | 52 | 95 | 29 | 2 | 0.254 | 0.316 | 0.393 | 372 | 2 | 1 | 133 | 10 | 9 | 2 | 0.08 | 0.26 | 0.31 | 0.331 | 0.139 | 0.710 | |
Hanshin | 108 | 337 | 81 | 11 | 3 | 8 | 40 | 79 | 28 | 1 | 0.240 | 0.300 | 0.362 | 370 | 3 | 1 | 122 | 4 | 7 | 3 | 0.08 | 0.21 | 0.35 | 0.291 | 0.122 | 0.662 | |
Nippon Ham | 105 | 322 | 51 | 6 | 2 | 0 | 11 | 98 | 26 | 3 | 0.158 | 0.227 | 0.189 | 358 | 6 | 1 | 61 | 7 | 2 | 4 | 0.07 | 0.27 | 0.27 | 0.227 | 0.031 | 0.417 | |
Yakult | 101 | 294 | 70 | 12 | 1 | 4 | 31 | 63 | 41 | 7 | 0.238 | 0.341 | 0.327 | 355 | 9 | 4 | 96 | 5 | 9 | 8 | 0.12 | 0.18 | 0.65 | 0.286 | 0.088 | 0.668 | |
Seibu | 91 | 324 | 85 | 15 | 2 | 5 | 44 | 63 | 25 | 3 | 0.262 | 0.321 | 0.367 | 354 | 2 | 0 | 119 | 3 | 5 | 6 | 0.07 | 0.18 | 0.40 | 0.313 | 0.105 | 0.688 | |
Nippon Ham | 89 | 301 | 77 | 14 | 1 | 10 | 49 | 67 | 32 | 5 | 0.256 | 0.333 | 0.409 | 351 | 9 | 4 | 123 | 8 | 0 | 0 | 0.09 | 0.19 | 0.48 | 0.294 | 0.153 | 0.742 | |
Hiroshima | 102 | 315 | 71 | 19 | 5 | 7 | 35 | 67 | 26 | 4 | 0.225 | 0.290 | 0.384 | 348 | 0 | 3 | 121 | 7 | 1 | 2 | 0.07 | 0.19 | 0.39 | 0.262 | 0.159 | 0.674 | |
Seibu | 87 | 303 | 82 | 11 | 6 | 12 | 35 | 57 | 28 | 9 | 0.271 | 0.347 | 0.465 | 346 | 3 | 3 | 141 | 6 | 28 | 6 | 0.08 | 0.16 | 0.49 | 0.295 | 0.195 | 0.812 | |
Yokohama | 83 | 304 | 100 | 14 | 7 | 12 | 44 | 44 | 37 | 3 | 0.329 | 0.407 | 0.539 | 346 | 2 | 0 | 164 | 3 | 8 | 6 | 0.11 | 0.13 | 0.84 | 0.355 | 0.211 | 0.946 | |
Fukuoka | 85 | 309 | 74 | 9 | 6 | 4 | 29 | 73 | 27 | 6 | 0.239 | 0.312 | 0.346 | 344 | 1 | 1 | 107 | 0 | 20 | 10 | 0.08 | 0.21 | 0.37 | 0.300 | 0.107 | 0.658 | |
Yomiuri | 90 | 319 | 106 | 21 | 4 | 7 | 40 | 42 | 21 | 3 | 0.332 | 0.378 | 0.489 | 344 | 0 | 1 | 156 | 7 | 5 | 12 | 0.06 | 0.12 | 0.50 | 0.365 | 0.157 | 0.867 | |
Yuya Himeno | Nippon Ham | 98 | 306 | 68 | 11 | 3 | 6 | 20 | 115 | 16 | 8 | 0.222 | 0.277 | 0.337 | 342 | 10 | 2 | 103 | 5 | 4 | 3 | 0.05 | 0.34 | 0.14 | 0.332 | 0.114 | 0.614 |
Hanshin | 99 | 316 | 71 | 11 | 2 | 1 | 14 | 79 | 15 | 0 | 0.225 | 0.260 | 0.282 | 340 | 9 | 0 | 89 | 6 | 9 | 5 | 0.04 | 0.23 | 0.19 | 0.297 | 0.057 | 0.541 | |
Lotte | 100 | 269 | 58 | 8 | 0 | 6 | 27 | 69 | 43 | 7 | 0.216 | 0.338 | 0.312 | 337 | 17 | 1 | 84 | 9 | 11 | 5 | 0.13 | 0.20 | 0.62 | 0.267 | 0.097 | 0.650 | |
Nippon Ham | 90 | 298 | 71 | 8 | 3 | 14 | 42 | 122 | 30 | 4 | 0.238 | 0.316 | 0.426 | 336 | 4 | 0 | 127 | 7 | 1 | 1 | 0.09 | 0.36 | 0.25 | 0.352 | 0.188 | 0.742 | |
Yakult | 88 | 276 | 74 | 12 | 2 | 4 | 32 | 41 | 38 | 6 | 0.268 | 0.366 | 0.370 | 334 | 12 | 2 | 102 | 2 | 6 | 2 | 0.11 | 0.12 | 0.93 | 0.300 | 0.101 | 0.736 | |
Tsuyoshi Sugano | Lotte | 92 | 287 | 86 | 20 | 1 | 8 | 38 | 48 | 39 | 0 | 0.300 | 0.379 | 0.460 | 333 | 3 | 4 | 132 | 8 | 1 | 4 | 0.12 | 0.14 | 0.81 | 0.332 | 0.160 | 0.839 |
Yokohama | 91 | 303 | 73 | 10 | 0 | 14 | 46 | 67 | 24 | 2 | 0.241 | 0.299 | 0.413 | 331 | 0 | 2 | 125 | 7 | 0 | 1 | 0.07 | 0.20 | 0.36 | 0.263 | 0.172 | 0.712 | |
Seibu | 93 | 309 | 66 | 8 | 3 | 8 | 34 | 69 | 17 | 1 | 0.214 | 0.255 | 0.337 | 330 | 0 | 3 | 104 | 3 | 6 | 4 | 0.05 | 0.21 | 0.25 | 0.247 | 0.123 | 0.591 | |
Fukuoka | 87 | 285 | 70 | 4 | 6 | 2 | 24 | 53 | 21 | 3 | 0.246 | 0.301 | 0.323 | 330 | 18 | 3 | 92 | 3 | 6 | 4 | 0.06 | 0.16 | 0.40 | 0.292 | 0.077 | 0.624 | |
Lotte | 82 | 300 | 68 | 12 | 4 | 4 | 21 | 79 | 22 | 4 | 0.227 | 0.286 | 0.333 | 329 | 0 | 3 | 100 | 5 | 14 | 3 | 0.07 | 0.24 | 0.28 | 0.291 | 0.107 | 0.619 | |
Hiroshima | 109 | 303 | 75 | 15 | 2 | 1 | 11 | 66 | 12 | 2 | 0.248 | 0.279 | 0.320 | 325 | 6 | 2 | 97 | 4 | 15 | 9 | 0.04 | 0.20 | 0.18 | 0.311 | 0.073 | 0.599 | |
Lotte | 81 | 290 | 75 | 15 | 0 | 8 | 44 | 50 | 27 | 2 | 0.259 | 0.324 | 0.393 | 321 | 0 | 2 | 114 | 8 | 0 | 1 | 0.08 | 0.16 | 0.54 | 0.286 | 0.134 | 0.717 | |
Nippon Ham | 84 | 287 | 57 | 13 | 1 | 7 | 26 | 92 | 30 | 2 | 0.199 | 0.278 | 0.324 | 321 | 1 | 1 | 93 | 14 | 1 | 0 | 0.09 | 0.29 | 0.33 | 0.265 | 0.125 | 0.602 | |
Fukuoka | 93 | 270 | 70 | 13 | 4 | 6 | 34 | 57 | 36 | 2 | 0.259 | 0.347 | 0.404 | 316 | 5 | 3 | 109 | 5 | 5 | 3 | 0.11 | 0.18 | 0.63 | 0.305 | 0.144 | 0.751 | |
Chunichi | 81 | 284 | 69 | 15 | 0 | 5 | 28 | 69 | 25 | 2 | 0.243 | 0.307 | 0.349 | 313 | 0 | 2 | 99 | 6 | 8 | 6 | 0.08 | 0.22 | 0.36 | 0.302 | 0.106 | 0.655 | |
Lotte | 114 | 290 | 69 | 10 | 1 | 6 | 29 | 71 | 16 | 2 | 0.238 | 0.281 | 0.341 | 310 | 0 | 2 | 99 | 9 | 0 | 1 | 0.05 | 0.23 | 0.23 | 0.293 | 0.103 | 0.622 | |
Yakult | 74 | 252 | 78 | 14 | 3 | 16 | 52 | 50 | 50 | 4 | 0.310 | 0.430 | 0.579 | 309 | 2 | 1 | 146 | 5 | 22 | 8 | 0.16 | 0.16 | 1.00 | 0.332 | 0.270 | 1.009 | |
Yokohama | 73 | 270 | 79 | 19 | 1 | 15 | 51 | 75 | 30 | 4 | 0.293 | 0.367 | 0.537 | 308 | 0 | 4 | 145 | 9 | 2 | 2 | 0.10 | 0.24 | 0.40 | 0.348 | 0.244 | 0.904 | |
Rakuten | 70 | 247 | 62 | 6 | 2 | 2 | 31 | 42 | 40 | 5 | 0.251 | 0.359 | 0.316 | 308 | 10 | 6 | 78 | 4 | 22 | 12 | 0.13 | 0.14 | 0.95 | 0.287 | 0.065 | 0.675 | |
Yokohama | 86 | 285 | 66 | 13 | 6 | 7 | 27 | 99 | 17 | 2 | 0.232 | 0.280 | 0.393 | 307 | 3 | 0 | 112 | 4 | 6 | 6 | 0.06 | 0.32 | 0.17 | 0.330 | 0.161 | 0.673 | |
Nippon Ham | 75 | 273 | 67 | 15 | 1 | 5 | 32 | 72 | 23 | 7 | 0.245 | 0.318 | 0.363 | 307 | 2 | 2 | 99 | 7 | 1 | 3 | 0.07 | 0.23 | 0.32 | 0.313 | 0.117 | 0.681 | |
Yokohama | 91 | 281 | 73 | 11 | 2 | 6 | 36 | 47 | 19 | 2 | 0.260 | 0.309 | 0.377 | 306 | 1 | 2 | 106 | 4 | 9 | 4 | 0.06 | 0.15 | 0.40 | 0.291 | 0.117 | 0.686 | |
Rakuten | 78 | 261 | 73 | 13 | 6 | 1 | 34 | 56 | 32 | 2 | 0.280 | 0.359 | 0.387 | 306 | 8 | 3 | 101 | 3 | 5 | 3 | 0.10 | 0.18 | 0.57 | 0.348 | 0.107 | 0.746 | |
Naomasa Yohkawa | Hanshin | 76 | 267 | 71 | 18 | 5 | 8 | 35 | 53 | 29 | 3 | 0.266 | 0.342 | 0.461 | 301 | 0 | 2 | 123 | 3 | 9 | 4 | 0.10 | 0.18 | 0.55 | 0.303 | 0.195 | 0.803 |
Yomiuri | 100 | 273 | 59 | 16 | 2 | 3 | 25 | 104 | 24 | 0 | 0.216 | 0.276 | 0.322 | 301 | 0 | 4 | 88 | 6 | 4 | 5 | 0.08 | 0.35 | 0.23 | 0.329 | 0.106 | 0.598 | |
Yakult | 93 | 255 | 76 | 9 | 0 | 1 | 21 | 27 | 31 | 2 | 0.298 | 0.378 | 0.345 | 300 | 12 | 0 | 88 | 11 | 4 | 2 | 0.10 | 0.09 | 1.15 | 0.330 | 0.047 | 0.724 | |
Yokohama | 70 | 257 | 81 | 13 | 1 | 7 | 38 | 39 | 24 | 5 | 0.315 | 0.382 | 0.455 | 289 | 1 | 2 | 117 | 7 | 5 | 2 | 0.08 | 0.13 | 0.62 | 0.347 | 0.140 | 0.837 | |
Yomiuri | 92 | 246 | 72 | 15 | 2 | 4 | 33 | 44 | 31 | 4 | 0.293 | 0.378 | 0.419 | 284 | 1 | 2 | 103 | 5 | 3 | 3 | 0.11 | 0.15 | 0.70 | 0.340 | 0.126 | 0.797 | |
Seibu | 81 | 237 | 52 | 4 | 1 | 7 | 18 | 57 | 39 | 4 | 0.219 | 0.339 | 0.333 | 283 | 3 | 0 | 79 | 6 | 7 | 6 | 0.14 | 0.20 | 0.68 | 0.260 | 0.114 | 0.673 | |
Yakult | 78 | 255 | 68 | 11 | 2 | 6 | 26 | 48 | 15 | 9 | 0.267 | 0.330 | 0.396 | 280 | 1 | 0 | 101 | 7 | 3 | 4 | 0.05 | 0.17 | 0.31 | 0.308 | 0.129 | 0.726 | |
Orix | 78 | 249 | 69 | 11 | 1 | 14 | 43 | 68 | 24 | 5 | 0.277 | 0.353 | 0.498 | 278 | 0 | 0 | 124 | 12 | 7 | 2 | 0.09 | 0.24 | 0.35 | 0.329 | 0.221 | 0.851 | |
Fukuoka | 83 | 250 | 69 | 16 | 1 | 4 | 29 | 46 | 20 | 3 | 0.276 | 0.336 | 0.396 | 276 | 2 | 1 | 99 | 8 | 3 | 2 | 0.07 | 0.17 | 0.43 | 0.323 | 0.120 | 0.732 | |
Wataru Takagi | Seibu | 83 | 258 | 66 | 11 | 2 | 12 | 36 | 90 | 17 | 0 | 0.256 | 0.302 | 0.453 | 276 | 1 | 0 | 117 | 5 | 3 | 2 | 0.06 | 0.33 | 0.19 | 0.346 | 0.198 | 0.755 |
Kosuke Itoh | Chunichi | 67 | 258 | 60 | 17 | 4 | 2 | 26 | 34 | 12 | 1 | 0.233 | 0.267 | 0.353 | 276 | 3 | 2 | 91 | 8 | 9 | 1 | 0.04 | 0.12 | 0.35 | 0.259 | 0.120 | 0.620 |
Fukuoka | 66 | 252 | 76 | 19 | 1 | 11 | 46 | 61 | 19 | 1 | 0.302 | 0.350 | 0.516 | 274 | 0 | 2 | 130 | 3 | 3 | 3 | 0.07 | 0.22 | 0.31 | 0.357 | 0.214 | 0.866 | |
Yokohama | 85 | 232 | 47 | 9 | 3 | 7 | 25 | 85 | 28 | 2 | 0.203 | 0.287 | 0.358 | 274 | 6 | 6 | 83 | 3 | 3 | 4 | 0.10 | 0.31 | 0.33 | 0.274 | 0.155 | 0.645 | |
Orix | 64 | 238 | 61 | 15 | 2 | 6 | 22 | 56 | 27 | 0 | 0.256 | 0.327 | 0.412 | 269 | 0 | 4 | 98 | 6 | 4 | 3 | 0.10 | 0.21 | 0.48 | 0.306 | 0.155 | 0.739 | |
Shohei Suzuki | Seibu | 76 | 236 | 72 | 7 | 2 | 2 | 21 | 23 | 18 | 2 | 0.305 | 0.354 | 0.377 | 264 | 4 | 4 | 89 | 4 | 12 | 7 | 0.07 | 0.09 | 0.78 | 0.326 | 0.072 | 0.731 |
Nippon Ham | 76 | 227 | 52 | 4 | 1 | 2 | 10 | 69 | 24 | 1 | 0.229 | 0.303 | 0.282 | 260 | 6 | 2 | 64 | 3 | 14 | 12 | 0.09 | 0.27 | 0.35 | 0.316 | 0.053 | 0.585 | |
Hiroshima | 73 | 231 | 70 | 11 | 2 | 21 | 56 | 51 | 24 | 3 | 0.303 | 0.373 | 0.641 | 260 | 0 | 2 | 148 | 4 | 2 | 0 | 0.09 | 0.20 | 0.47 | 0.304 | 0.338 | 1.014 | |
Nippon Ham | 69 | 230 | 54 | 13 | 0 | 11 | 40 | 75 | 13 | 15 | 0.235 | 0.317 | 0.435 | 259 | 0 | 1 | 100 | 3 | 0 | 0 | 0.05 | 0.29 | 0.17 | 0.297 | 0.200 | 0.751 | |
Yomiuri | 67 | 225 | 54 | 9 | 1 | 2 | 15 | 57 | 20 | 7 | 0.240 | 0.319 | 0.316 | 259 | 5 | 2 | 71 | 2 | 4 | 5 | 0.08 | 0.22 | 0.35 | 0.310 | 0.076 | 0.634 | |
Seibu | 72 | 222 | 54 | 10 | 1 | 2 | 25 | 58 | 22 | 4 | 0.243 | 0.319 | 0.324 | 255 | 4 | 3 | 72 | 7 | 7 | 3 | 0.09 | 0.23 | 0.38 | 0.315 | 0.081 | 0.643 | |
Lotte | 93 | 208 | 53 | 10 | 2 | 3 | 16 | 44 | 38 | 4 | 0.255 | 0.380 | 0.365 | 254 | 4 | 0 | 76 | 3 | 1 | 2 | 0.15 | 0.17 | 0.86 | 0.311 | 0.111 | 0.745 | |
Rakuten | 74 | 214 | 53 | 7 | 0 | 13 | 38 | 55 | 31 | 5 | 0.248 | 0.353 | 0.463 | 254 | 2 | 2 | 99 | 3 | 4 | 0 | 0.12 | 0.22 | 0.56 | 0.270 | 0.215 | 0.816 | |
Yu Matsumoto | Yakult | 92 | 226 | 56 | 10 | 0 | 3 | 28 | 55 | 19 | 1 | 0.248 | 0.308 | 0.332 | 254 | 6 | 1 | 75 | 4 | 4 | 6 | 0.07 | 0.22 | 0.35 | 0.314 | 0.084 | 0.640 |
Hanshin | 76 | 228 | 55 | 5 | 3 | 3 | 20 | 44 | 15 | 2 | 0.241 | 0.294 | 0.329 | 251 | 6 | 0 | 75 | 1 | 18 | 4 | 0.06 | 0.18 | 0.34 | 0.287 | 0.088 | 0.623 | |
Nien-Ting Wu | Seibu | 74 | 209 | 53 | 8 | 1 | 2 | 28 | 39 | 29 | 3 | 0.254 | 0.350 | 0.330 | 247 | 4 | 2 | 69 | 3 | 1 | 3 | 0.12 | 0.16 | 0.74 | 0.300 | 0.077 | 0.680 |
Yokohama | 70 | 219 | 56 | 14 | 1 | 3 | 28 | 48 | 17 | 4 | 0.256 | 0.317 | 0.370 | 246 | 3 | 3 | 81 | 10 | 0 | 2 | 0.07 | 0.20 | 0.35 | 0.310 | 0.114 | 0.687 | |
Seibu | 78 | 210 | 32 | 3 | 1 | 0 | 19 | 54 | 25 | 1 | 0.152 | 0.244 | 0.176 | 244 | 6 | 2 | 37 | 5 | 4 | 9 | 0.10 | 0.22 | 0.46 | 0.203 | 0.024 | 0.420 | |
Orix | 76 | 217 | 51 | 9 | 4 | 3 | 17 | 35 | 19 | 2 | 0.235 | 0.300 | 0.355 | 243 | 3 | 2 | 77 | 7 | 2 | 5 | 0.08 | 0.14 | 0.54 | 0.265 | 0.120 | 0.655 | |
Takayuki Kajitani | Yokohama | 60 | 205 | 61 | 8 | 2 | 13 | 33 | 42 | 37 | 0 | 0.298 | 0.405 | 0.546 | 242 | 0 | 0 | 112 | 4 | 10 | 2 | 0.15 | 0.17 | 0.88 | 0.320 | 0.249 | 0.951 |
Hanshin | 83 | 211 | 46 | 8 | 4 | 1 | 23 | 33 | 24 | 3 | 0.218 | 0.304 | 0.308 | 240 | 0 | 2 | 65 | 5 | 5 | 2 | 0.10 | 0.14 | 0.73 | 0.251 | 0.090 | 0.612 | |
Rakuten | 79 | 211 | 49 | 10 | 0 | 2 | 19 | 43 | 21 | 0 | 0.232 | 0.299 | 0.308 | 240 | 6 | 2 | 65 | 2 | 2 | 3 | 0.09 | 0.18 | 0.49 | 0.280 | 0.076 | 0.607 | |
Yokohama | 75 | 192 | 37 | 7 | 0 | 0 | 13 | 51 | 36 | 1 | 0.193 | 0.322 | 0.229 | 238 | 8 | 1 | 44 | 6 | 4 | 3 | 0.15 | 0.21 | 0.71 | 0.261 | 0.036 | 0.551 | |
Chunichi | 82 | 216 | 60 | 1 | 1 | 0 | 17 | 34 | 6 | 3 | 0.278 | 0.305 | 0.292 | 238 | 12 | 1 | 63 | 0 | 4 | 10 | 0.03 | 0.14 | 0.18 | 0.328 | 0.014 | 0.597 | |
Nippon Ham | 73 | 222 | 56 | 16 | 0 | 5 | 24 | 41 | 9 | 2 | 0.252 | 0.288 | 0.392 | 237 | 4 | 0 | 87 | 3 | 8 | 4 | 0.04 | 0.17 | 0.22 | 0.290 | 0.140 | 0.679 | |
Hiroshima | 89 | 217 | 65 | 5 | 0 | 0 | 9 | 27 | 6 | 2 | 0.300 | 0.322 | 0.323 | 233 | 6 | 2 | 70 | 4 | 23 | 18 | 0.03 | 0.12 | 0.22 | 0.339 | 0.023 | 0.644 | |
Lotte | 91 | 197 | 44 | 6 | 0 | 7 | 28 | 65 | 17 | 1 | 0.223 | 0.283 | 0.360 | 232 | 13 | 4 | 71 | 3 | 1 | 1 | 0.07 | 0.28 | 0.26 | 0.287 | 0.137 | 0.644 | |
Rakuten | 60 | 188 | 45 | 8 | 4 | 4 | 27 | 51 | 33 | 2 | 0.239 | 0.354 | 0.388 | 232 | 6 | 3 | 73 | 0 | 13 | 5 | 0.14 | 0.22 | 0.65 | 0.301 | 0.149 | 0.742 | |
Yuto Takahama | Nippon Ham | 59 | 205 | 45 | 9 | 2 | 4 | 22 | 55 | 18 | 7 | 0.220 | 0.304 | 0.341 | 231 | 1 | 0 | 70 | 2 | 3 | 1 | 0.08 | 0.24 | 0.33 | 0.281 | 0.122 | 0.646 |
Nippon Ham | 67 | 198 | 43 | 14 | 0 | 3 | 18 | 45 | 28 | 3 | 0.217 | 0.323 | 0.333 | 229 | 0 | 0 | 66 | 5 | 0 | 0 | 0.12 | 0.20 | 0.62 | 0.267 | 0.116 | 0.656 | |
Hiroshima | 53 | 210 | 44 | 6 | 2 | 6 | 22 | 42 | 13 | 2 | 0.210 | 0.262 | 0.343 | 227 | 2 | 0 | 72 | 3 | 7 | 10 | 0.06 | 0.19 | 0.31 | 0.235 | 0.133 | 0.605 | |
Fukuoka | 65 | 186 | 42 | 4 | 2 | 3 | 21 | 43 | 32 | 7 | 0.226 | 0.357 | 0.317 | 227 | 0 | 2 | 59 | 4 | 3 | 1 | 0.14 | 0.19 | 0.74 | 0.275 | 0.091 | 0.674 | |
Daiki Watanabe | Yakult | 98 | 198 | 39 | 5 | 1 | 6 | 23 | 52 | 19 | 5 | 0.197 | 0.283 | 0.323 | 226 | 3 | 1 | 64 | 5 | 13 | 2 | 0.08 | 0.23 | 0.37 | 0.234 | 0.126 | 0.606 |
Hanshin | 68 | 202 | 58 | 10 | 1 | 2 | 16 | 26 | 18 | 2 | 0.287 | 0.351 | 0.376 | 225 | 3 | 0 | 76 | 4 | 4 | 3 | 0.08 | 0.12 | 0.69 | 0.322 | 0.089 | 0.728 | |
Yakult | 69 | 193 | 44 | 6 | 1 | 3 | 12 | 22 | 28 | 2 | 0.228 | 0.332 | 0.316 | 223 | 0 | 0 | 61 | 2 | 1 | 2 | 0.13 | 0.10 | 1.27 | 0.244 | 0.088 | 0.648 | |
Orix | 80 | 203 | 47 | 8 | 0 | 0 | 7 | 29 | 13 | 0 | 0.232 | 0.278 | 0.271 | 222 | 6 | 0 | 55 | 7 | 1 | 2 | 0.06 | 0.13 | 0.45 | 0.270 | 0.039 | 0.549 | |
Yokohama | 81 | 194 | 46 | 11 | 3 | 1 | 17 | 54 | 15 | 1 | 0.237 | 0.294 | 0.340 | 221 | 10 | 1 | 66 | 2 | 2 | 3 | 0.07 | 0.24 | 0.28 | 0.321 | 0.103 | 0.634 | |
Nippon Ham | 56 | 187 | 52 | 12 | 0 | 1 | 17 | 40 | 26 | 2 | 0.278 | 0.372 | 0.358 | 219 | 4 | 0 | 67 | 6 | 2 | 0 | 0.12 | 0.18 | 0.65 | 0.349 | 0.080 | 0.730 | |
Chunichi | 56 | 203 | 64 | 9 | 0 | 12 | 36 | 43 | 11 | 2 | 0.315 | 0.353 | 0.537 | 218 | 0 | 2 | 109 | 3 | 0 | 2 | 0.05 | 0.20 | 0.26 | 0.347 | 0.222 | 0.890 | |
Chunichi | 69 | 196 | 49 | 5 | 2 | 0 | 11 | 28 | 15 | 1 | 0.250 | 0.307 | 0.296 | 217 | 5 | 0 | 58 | 5 | 2 | 2 | 0.07 | 0.13 | 0.54 | 0.292 | 0.046 | 0.603 | |
Yomiuri | 62 | 200 | 46 | 8 | 1 | 2 | 22 | 40 | 13 | 1 | 0.230 | 0.279 | 0.310 | 217 | 2 | 1 | 62 | 0 | 12 | 5 | 0.06 | 0.18 | 0.33 | 0.277 | 0.080 | 0.589 | |
